OPSC 2023 Notification : Online applications are invited from the prospective candidates through the Proforms Application Form to be made available in the WEBSITE – opsc.gov.in. The Link for online application and submission shall be available from 26 April 2023 to 26 May 2023. for recruitment to 224 (73 Women) Posts of Lecturers in 13 Defferent disciplines Under Odisha Technical Educations & Training Serice Carde (Group-B).
OPSC 2023 Notification :
Organization Name | Odisha Public Service Commission (OPSC) |
Who Can Apply | All Odisha Candidates (All District) |
Gender | Both Male & Female Candidates |
Job Type | Odisha Govt Jobs 2023 |
Total Posts | 224 Posts |
OPSC Name Of Posts :
Post Name | Total Posts |
---|---|
01. Civil Engineering | 45 Posts |
02. Electrical Engineering | 43 Posts |
03. Mechanical Engineering | 53 Posts |
04. Electronics & Telecommumication Engineering | 24 Posts |
05. Computer Science & Engineering | 09 Posts |
06. Math | 11 Posts |
07. Physics | 13 Posts |
08. Chemistry | 11 Posts |
09. Automobile Engineering | 03 Posts |
10. Chemical Engineering | 02 Posts |
11. Metallurgy | 05 Posts |
12. Mining Engineering | 03 Posts |
13. Geology | 02 Posts |
Total Posts | 224 Vacancies |
OPSC Category Wise Vacancy :


OPSC Recruitment Age Limits :
Minimum Age | 21 Years |
Maximum Age | 38 Years |
OPSC Recruitment Age Relaxation :
Category | Age Relaxation |
---|---|
SC/ST/SEBC & All Women or Ex Serviceman | 10 Years |
PWdB | 10 Years |
OPSC Recruitment Selection Process :
Selection Mode | Marks |
---|---|
Written Exam | 500 Marks |
Interview | 50 Marks |
OPSC Recruitment Education Qualification :
Post Name | Education Qualification |
---|---|
01. Civil Engineering | Bachelor Degree in Engineering |
02. Electrical Engineering | Bachelor Degree in Engineering |
03. Mechanical Engineering | Bachelor Degree in Engineering |
04. Electronics & Telecommumication Engineering | Bachelor Degree in Engineering |
05. Computer Science & Engineering | Bachelor Degree in Engineering |
06. Math | 1st Class Master Degree |
07. Physics | 1st Class Master Degree |
08. Chemistry | 1st Class Master Degree |
09. Automobile Engineering | Bachelor Degree in Engineering |
10. Chemical Engineering | Bachelor Degree in Engineering |
11. Metallurgy | Bachelor Degree in Engineering |
12. Mining Engineering | Bachelor Degree in Engineering |
13. Geology | 1st Class Master Degree |
OPSC Recruitment 2023 Apply Mode :
Apply Mode | Online |
Apply Website | OPSC.GOV.In |
Apply Start Date | 26 April 2023 |
Interview Date | 26 May 2023 |
Application Fees : Not Mention In Notification
OPSC Recruitment 2023 Important Links :
Important Topic | Links |
---|---|
Follow | |
Follow | |
Follow | |
Telegram | Follow |
Our Android App | Download |
Youtube | Subscribe Now |
More Job Updates | Visit |
Official Website | Click Here |
Notification Pdf | Download |
Rate this post