SIS Recruitment 2023
Organization Name | District Employment Officer |
Who Can Apply | All Odisha Candidates |
Gender | Only Male Candidates |
Job Type | Odisha Govt Jobs 2023 |
Total Posts | 580 Posts |
SIS Recruitment 2023 Name Of Posts :
Post Name | Total Posts |
---|---|
1. Security Guard | 260 Posts |
2. Security Supervidor | 134 Posts |
3. SIS Graduate Training Officer | 126 Posts |
4. Cash Service | 60 Posts |
Grand Total Posts | 580 Vacancy |
SIS Recruitment 2023 Salary Details :
Post Name | Minimum Salary | Maximum Salary |
---|---|---|
1. Security Guard | 13000 | 19000 |
2. Security Supervidor | 15000 | 21000 |
3. SIS Graduate Training Officer | 27500 | |
4. Cash Service | 12000 | 18000 |
SIS Recruitment 2023 Age Limits :
Post Name | Minimum Age | Maximum Age |
---|---|---|
1. Security Guard | 21 Years | 37 Years |
2. Security Supervidor | 21 Years | 37 Years |
3. SIS Graduate Training Officer | 21 Years | 37 Years |
4. Cash Service | 20 Years | 37 Years |
SIS Recruitment 2023 Height & Weight :
Post Name | Height | Weight |
---|---|---|
1. Security Guard | 167.5 CM | 56 – 90 KG |
2. Security Supervidor | 170 CM | 56 – 90 KG |
3. SIS Graduate Training Officer | 170 CM | 56 – 90 KG |
4. Cash Service | 165 CM | 56 – 90 KG |
SIS Recruitment 2023 Educational Qualification :
Post Name | Educational Qualification |
---|---|
1. Security Guard | 10th Fail Or Pass |
2. Security Supervidor | +2 Pass |
3. SIS Graduate Training Officer | +3 Pass |
4. Cash Service | +2 Pass |
SIS Recruitment 2023 Application Fees :
350 For All Candidates
SIS Recruitment 2023 Apply Details :
Walk In Interview & Address

SIS Recruitment 2023 Important Links :
Important Topic | Links |
---|---|
Follow | |
Follow | |
Follow | |
Telegram | Follow |
Our Android App | Download |
Youtube | Subscribe Now |
More Job Updates | Visit |
Official Website | Click Here |
Notification Pdf | Download |
Rate this post